- Home
- Government
- City Hall
- City Clerk
City Clerk
City Clerk Responsibilities
The City Clerk is the local official who administers democratic processes such as elections, access to the city records, and all legislative actions ensuring transparency to the public. The City Clerk acts as a compliance officer for federal, state, and local statutes including the Political Reform Act, the Brown Act, and the Public Records Act. - Elections Official
- Local Legislation Auditor
- Municipal Officer
- Records and Archives
- Public Inquiries and Relationships
- City Council Support Services
- Keeper of all legal documents
- Generates City Council Agendas, takes minutes of Council meetings, and updates the Kingsburg Municipal Code as necessary
- City Business Licenses
- City Dog Licenses
2022 Scheduled Public Meetings
If you are interested in being heard at a City Council or other meeting, please contact City Clerk Abigail Palsgaard for more information. All meeting dates are subject to change. For agendas and minutes please visit our Agenda Center.City of Kingsburg Master Calendar | ||||||
City Council | ||||||
Meeting date | Time | |||||
1/5/2022 | 6pm | |||||
1/19/2022 | 6pm | |||||
2/2/2022 | 6pm | |||||
2/16/2022 | 6pm | |||||
3/2/2022 | 6pm | |||||
3/16/2022 | 6pm | |||||
4/6/2022 | 6pm | |||||
4/20/2022 | 6pm | |||||
5/4/2022 | 6pm | |||||
5/18/2022 | 6pm | |||||
5/31/2022 | 6pm | Moved to Tuesday for Jr. high Promotion | ||||
6/15/2022 | 6pm | |||||
6pm | Traditionally dark for the first meeting in July | |||||
7/20/2022 | 6pm | |||||
8/3/2022 | 6pm | |||||
8/17/2022 | 6pm | |||||
9/7/2022 | 6pm | |||||
9/21/2022 | 6pm | |||||
10/5/2022 | 6pm | |||||
10/19/2022 | 6pm | |||||
11/2/2022 | 6pm | |||||
11/16/2022 | 6pm | |||||
12/7/2022 | 6pm | |||||
12/21/2022 | 6pm | |||||
Community Services Commission | ||||||
Meeting date | Time | |||||
1/26/2022 | 6:30pm | Community Services Commission | ||||
2/23/2022 | 6:30pm | Community Services Commission | ||||
3/23/2022 | 6:30pm | Community Services Commission | ||||
4/27/2022 | 6:30pm | Community Services Commission | ||||
5/25/2022 | 6:30pm | Community Services Commission | ||||
6/22/2022 | 6:30pm | Community Services Commission | ||||
7/27/2022 | 6:30pm | Community Services Commission | ||||
8/24/2022 | 6:30pm | Community Services Commission | ||||
9/28/2022 | 6:30pm | Community Services Commission | ||||
10/26/2022 | 6:30pm | Community Services Commission | ||||
11/23/2022 | 6:30pm | Community Services Commission | ||||
12/28/2022 | 6:30pm | Community Services Commission | ||||
Kingsburg Downtown Business Improvement District Advisory Board | ||||||
Meeting date | Time | |||||
2/2/2022 | 8am | BID Board | ||||
3/2/2022 | 8am | BID Board | ||||
4/6/2022 | 8am | BID Board | ||||
5/4/2022 | 8am | BID Board | ||||
6/1/2022 | 8am | BID Board | ||||
8/3/2022 | 8am | BID Board | ||||
9/7/2022 | 8am | BID Board | ||||
10/5/2022 | 8am | BID Board | ||||
11/2/2022 | 8am | BID Board | ||||
12/7/2022 | 8am | BID Board | ||||
Finance Committee | ||||||
Meeting date | Time | |||||
1/25/2022 | 6pm | Finance Committee | ||||
2/22/2022 | 6pm | Finance Committee | ||||
3/22/2022 | 6pm | Finance Committee | ||||
4/26/2022 | 6pm | Finance Committee | ||||
5/24/2022 | 6pm | Finance Committee | ||||
6/28/2022 | 6pm | Finance Committee | ||||
7/26/2022 | 6pm | Finance Committee | ||||
8/23/2022 | 6pm | Finance Committee | ||||
9/27/2022 | 6pm | Finance Committee | ||||
10/25/2022 | 6pm | Finance Committee | ||||
11/22/2022 | 6pm | Finance Committee | ||||
12/27/2022 | 6pm | Finance Committee | ||||
Economic Development Committee | ||||||
Meeting date | Time | |||||
*As needed | ||||||
Planning Commission | ||||||
Meeting date | Time | |||||
1/13/2022 | 6pm | Planning Commission | ||||
2/10/2022 | 6pm | Planning Commission | ||||
3/10/2022 | 6pm | Planning Commission | ||||
4/7/2022 | 6pm | Planning Commission | ||||
5/12/2022 | 6pm | Planning Commission | ||||
6/9/2022 | 6pm | Planning Commission | ||||
7/7/2022 | 6pm | Planning Commission | ||||
8/11/2022 | 6pm | Planning Commission | ||||
9/8/2022 | 6pm | Planning Commission | ||||
10/13/2022 | 6pm | Planning Commission | ||||
11/10/2022 | 6pm | Planning Commission | ||||
12/8/2022 | 6pm | Planning Commission | ||||
Public Safety Committee | ||||||
Meeting date | Time | |||||
2/14/2022 | 4pm | Public Safety Committee | ||||
5/9/2022 | 4pm | Public Safety Committee | ||||
8/8/2022 | 4pm | Public Safety Committee | ||||
11/14/2022 | 4pm | Public Safety Committee | ||||
*Dates may vary | ||||||
Public Safety Sales Tax (Measure E) Citizens Oversite Committee | ||||||
Meeting date | Time | |||||
5/10/2022 | 4pm | Public Safety Sales Tax (Measure E) Citizens Oversite Committee | ||||
*Date may vary |
Citizen Commission Roster-Maddy Act
Roster of Citizens on Commissions
-
Abigail Palsgaard
City ClerkPhone: 559-897-5821
-
City Clerk
Physical Address
1401 Draper Street
Kingsburg, CA 93631
Phone: : 559-897-5821Fax: : 559-897-5568